|
Men Open
(Born on or before: Jul 31, 2007) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
|
Men Over 30
(Born on or before: Jul 01, 1996) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
|
Boys-U19
(Born on or after: Jul 31, 2008) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U17
(Born on or after: Jul 31, 2009) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U16
(Born on or after: Jul 31, 2010) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U15
(Born on or after: Jul 31, 2011) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U14
(Born on or after: Jul 31, 2012) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U13
(Born on or after: Jul 31, 2013) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U12
(Born on or after: Jul 31, 2014) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U11
(Born on or after: Jul 31, 2015) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U10
(Born on or after: Jul 31, 2016) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U9
(Born on or after: Jul 31, 2017) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
| Schedule Not Available. | Flight B | 4 |
| Schedule Not Available. | Flight C | 4 |
|
Boys-U8
(Born on or after: Aug 01, 2018) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Women Open
(Born on or before: Jul 31, 2007) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | Flight A | 4 |
|
Girls-U19
(Born on or after: Jul 31, 2008) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U17
(Born on or after: Jul 31, 2009) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U16
(Born on or after: Jul 31, 2010) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U15
(Born on or after: Jul 31, 2011) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U14
(Born on or after: Jul 31, 2012) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U13
(Born on or after: Jul 31, 2013) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U12
(Born on or after: Jul 31, 2014) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U11
(Born on or after: Jul 31, 2015) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U10
(Born on or after: Jul 31, 2016) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U9
(Born on or after: Jul 31, 2017) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |
|
Girls-U8
(Born on or after: Aug 01, 2018) |
Flight | Teams |
|---|---|---|
| Schedule Not Available. | ORO | 4 |
| Schedule Not Available. | PLATA | 4 |
| Schedule Not Available. | BRONCE | 4 |